<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Manish Namdev's Blog</title>
	<link>http://www.manishnamdeo.com</link>
	<description>A long time ago in a galaxy far, far away...</description>
	<pubDate>Wed, 10 Mar 2010 02:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on AJAX Push for the iPhone with ICEfaces by michelleC</title>
		<link>http://www.manishnamdeo.com/2008/10/10/ajax-push-for-the-iphone-with-icefaces/#comment-21</link>
		<author>michelleC</author>
		<pubDate>Fri, 16 Jan 2009 02:46:38 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/10/10/ajax-push-for-the-iphone-with-icefaces/#comment-21</guid>
		<description>After reading this, I think you may be interested in our icefaces projects.

www.mooncatventures.com</description>
		<content:encoded><![CDATA[<p>After reading this, I think you may be interested in our icefaces projects.</p>
<p><a href="http://www.mooncatventures.com" rel="nofollow">www.mooncatventures.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Add-on Could Make Sun Money by server uptime &#124; AMD.com</title>
		<link>http://www.manishnamdeo.com/2008/11/22/mysql-add-on-could-make-sun-money/#comment-20</link>
		<author>server uptime &#124; AMD.com</author>
		<pubDate>Sat, 29 Nov 2008 08:08:16 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/11/22/mysql-add-on-could-make-sun-money/#comment-20</guid>
		<description>[...] MySQL Add-on Could Make Sun Money  the speed and uptime of MySQL database applications. One user reported it tripled his performance; 30% appears more normal. Its integrated into the MySQL Enterprise Monitor, a key part of Suns MySQL Enterprise subscription offering. Subscriptions, as usual, go for 9 to ,999 per server per year &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MySQL Add-on Could Make Sun Money  the speed and uptime of MySQL database applications. One user reported it tripled his performance; 30% appears more normal. Its integrated into the MySQL Enterprise Monitor, a key part of Suns MySQL Enterprise subscription offering. Subscriptions, as usual, go for 9 to ,999 per server per year &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM &#38; Sun Take Another Swipe at Microsoft Office by &#187; IBM &#38; Sun Take Another Swipe at Microsoft Office</title>
		<link>http://www.manishnamdeo.com/2008/11/09/ibm-sun-take-another-swipe-at-microsoft-office/#comment-17</link>
		<author>&#187; IBM &#38; Sun Take Another Swipe at Microsoft Office</author>
		<pubDate>Sun, 09 Nov 2008 13:24:57 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/11/09/ibm-sun-take-another-swipe-at-microsoft-office/#comment-17</guid>
		<description>[...] IBM and Sun, like ODF drug dealers trying to poison Microsoft Office, have launched the OpenDocument Format Toolkit Union, a new open source software community project to spread the toxin to business, the main Office constituency and &#8230;  Original post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] IBM and Sun, like ODF drug dealers trying to poison Microsoft Office, have launched the OpenDocument Format Toolkit Union, a new open source software community project to spread the toxin to business, the main Office constituency and &#8230;  Original post [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rod Johnson Elected Newest Executive Member of the Java Community Process by &#187; Manish Namdeos Blog  Rod Johnson Elected Newest Executive Member &#8230;</title>
		<link>http://www.manishnamdeo.com/2008/11/02/rod-johnson-elected-newest-executive-member-of-the-java-community-process/#comment-16</link>
		<author>&#187; Manish Namdeos Blog  Rod Johnson Elected Newest Executive Member &#8230;</author>
		<pubDate>Mon, 03 Nov 2008 03:23:47 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/11/02/rod-johnson-elected-newest-executive-member-of-the-java-community-process/#comment-16</guid>
		<description>[...] Rod Johnson Elected Newest Executive Member of the Java Community Process. Posted by java under Java More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rod Johnson Elected Newest Executive Member of the Java Community Process. Posted by java under Java More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Chrome from behind the corporate firewall! by manishn</title>
		<link>http://www.manishnamdeo.com/2008/09/02/installing-chrome-from-behind-the-corporate-firewall/#comment-14</link>
		<author>manishn</author>
		<pubDate>Thu, 04 Sep 2008 00:28:21 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/09/02/installing-chrome-from-behind-the-corporate-firewall/#comment-14</guid>
		<description>Strange - what I found is that if the proxy server you are behind requires authentication, installation fails. I had no problem installing it on my home systems and it works very well indeed.</description>
		<content:encoded><![CDATA[<p>Strange - what I found is that if the proxy server you are behind requires authentication, installation fails. I had no problem installing it on my home systems and it works very well indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Chrome from behind the corporate firewall! by willemrt</title>
		<link>http://www.manishnamdeo.com/2008/09/02/installing-chrome-from-behind-the-corporate-firewall/#comment-13</link>
		<author>willemrt</author>
		<pubDate>Wed, 03 Sep 2008 23:37:27 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/09/02/installing-chrome-from-behind-the-corporate-firewall/#comment-13</guid>
		<description>I managed to get the thing installed, but HTTPS sites dont seem to work.

Very odd, they begin to load, but never do.</description>
		<content:encoded><![CDATA[<p>I managed to get the thing installed, but HTTPS sites dont seem to work.</p>
<p>Very odd, they begin to load, but never do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating a JPA + Spring application from Tomcat to JBoss by manishn</title>
		<link>http://www.manishnamdeo.com/2008/08/31/migrating-a-jpa-spring-application-from-tomcat-to-jboss/#comment-12</link>
		<author>manishn</author>
		<pubDate>Mon, 01 Sep 2008 13:00:58 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/08/31/migrating-a-jpa-spring-application-from-tomcat-to-jboss/#comment-12</guid>
		<description>Thank you Guy Pardon. I will read more about  TransactionEssentials and post an updated configuration, for anyone who may be interested. For developers who may want to use JTA with MySQL, this (http://forge.mysql.com/w/images/6/6a/MySQLXA.pdf) may be useful.</description>
		<content:encoded><![CDATA[<p>Thank you Guy Pardon. I will read more about  TransactionEssentials and post an updated configuration, for anyone who may be interested. For developers who may want to use JTA with MySQL, this (http://forge.mysql.com/w/images/6/6a/MySQLXA.pdf) may be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating a JPA + Spring application from Tomcat to JBoss by GuyPardon</title>
		<link>http://www.manishnamdeo.com/2008/08/31/migrating-a-jpa-spring-application-from-tomcat-to-jboss/#comment-11</link>
		<author>GuyPardon</author>
		<pubDate>Mon, 01 Sep 2008 10:39:58 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/08/31/migrating-a-jpa-spring-application-from-tomcat-to-jboss/#comment-11</guid>
		<description>Hi,

About C3PO: I guess this _looks as if_ it works, but in reality you need an XA-capable data source to be safe. Otherwise, you are not really doing SQL under the control of JTA (defaulting to autocommit in the worst case).

About JTA TransactionManager: also check out http://www.atomikos.com and http://www.atomikos.com/Publications (with added information about J2EE outside an appserver).

Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>About C3PO: I guess this _looks as if_ it works, but in reality you need an XA-capable data source to be safe. Otherwise, you are not really doing SQL under the control of JTA (defaulting to autocommit in the worst case).</p>
<p>About JTA TransactionManager: also check out <a href="http://www.atomikos.com" rel="nofollow">http://www.atomikos.com</a> and <a href="http://www.atomikos.com/Publications" rel="nofollow">http://www.atomikos.com/Publications</a> (with added information about J2EE outside an appserver).</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restaurant Simulator Implemented using a BlockingQueue by manishn</title>
		<link>http://www.manishnamdeo.com/2008/07/26/restaurant-simulator-implemented-using-a-blockingqueue/#comment-10</link>
		<author>manishn</author>
		<pubDate>Sat, 26 Jul 2008 16:51:08 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2008/07/26/restaurant-simulator-implemented-using-a-blockingqueue/#comment-10</guid>
		<description>On my Core 2 Quad CPU Q9450 (4 Core) running Linux Kernel 2.6.25.11 (OpenSUSE 11), it takes 530 seconds to reach peak capacity of 500 customers.

*********************************************
Restaurant Statistics
*********************************************
Restaurant has been running for : 530 seconds.
Peak capacity: 500.
Current number of customers: 49.
Current number of waiters: 4.
Current optimal number of waitors: 4.
Number of customers entertained: 2182.
Number of orders processed: 2182.
Number of waiters hired: 714.
Number of waiters fired: 710.
Amount of money processed: $23367.34.
*********************************************
System Statistics
*********************************************</description>
		<content:encoded><![CDATA[<p>On my Core 2 Quad CPU Q9450 (4 Core) running Linux Kernel 2.6.25.11 (OpenSUSE 11), it takes 530 seconds to reach peak capacity of 500 customers.</p>
<p>*********************************************<br />
Restaurant Statistics<br />
*********************************************<br />
Restaurant has been running for : 530 seconds.<br />
Peak capacity: 500.<br />
Current number of customers: 49.<br />
Current number of waiters: 4.<br />
Current optimal number of waitors: 4.<br />
Number of customers entertained: 2182.<br />
Number of orders processed: 2182.<br />
Number of waiters hired: 714.<br />
Number of waiters fired: 710.<br />
Amount of money processed: $23367.34.<br />
*********************************************<br />
System Statistics<br />
*********************************************</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money vs. Wealth by venkks</title>
		<link>http://www.manishnamdeo.com/2007/11/14/money-vs-wealth/#comment-9</link>
		<author>venkks</author>
		<pubDate>Tue, 08 Jul 2008 10:46:13 +0000</pubDate>
		<guid>http://www.manishnamdeo.com/2007/11/14/money-vs-wealth/#comment-9</guid>
		<description>Can't be said better.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t be said better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
